Monday, August 31st
Tutorials
Author | Slides | Video | |
---|---|---|---|
09:30 | Jirka, Simon | Introduction to Sensor Web Technologies | Intro SW Technologies |
09:30 | Rieke, Matthes Proß, Benjamin |
Web Processing Standardization and Cloud Concepts | Web Processing |
11:30 | Gräler, Benedikt | Accessing Environmental TimeSeries Data for Data Analysis | Time Series |
11:30 | Paschke, Thomas | Sensor Data Streams in ArcGIS | Sensor Data Streams |
14:00 | Appel, Marius | Analyzing Multi-Variable Earth Observation Data Cubes | EO Data Cubes |
14:00 | Sprotte, Marcel | Introduction to FME-based Data Processing Services | FME Data Processing |
Tuesday
Main Conference Day
Wednesday
Workshop: Research Data Infrastructures
Author | Slides | Video | |
---|---|---|---|
09:00 | Wytzisk-Arens, Andreas | Research Data Management | RDI |
09:10 | Braesicke, Peter | The NFDI4Earth journey Diversity and common ground in Earth System Sciences | NFDI4Earth |
09:30 | Hoedt, Florian | NFDI4Agri -Unlocking agricultural data silos | NFDI4Agri |