I. Quarter
| Task | Description | Context | Status |
| Improved Website | - | - | in progress |
| Include the 52°North WPS in the OSGeo LiveDVD | - | - | done |
| WPS-ILWIS: Couple WPS with ILWIS Backend | - | - | in progress |
| WPS-SWE: Include an Sensorweb O&M Parser | - | - | in progress |
| Release 52°North WPS Process development Kit | - | - | done |
II. Quarter
| Task | Description | Context | Status |
| FOSSGIS 2012 | Present the 52°North Geoprocessing Community at the FOSSGIS 2012 in Dessau | FOSSGIS | done |
| Release of WPS 3.0 | new WPS Release | - | done |
| FOSS4G-CEE | Present the 52°North Geoprocessing Community at the FOSS4GCEE 2012 in Prague | - | not started |
| WPS-Appstore | Release first version of WPS Appstore | - | in progress |
III. Quarter
| Task | Description | Context | Status |
| WPS-REST | Present a WPS with REST-Interface | - | in progress |
| WPS-Annotation | Add a more sophisticated Annotation mechanism for automated process description generation | - | in progress |
| MapApps WPS Client | new WPS Release | - | in progress |
| Release of WPS 3.1 | new WPS Release | - | not started |
IV. Quarter
| Task | Description | Context | Status |
| WPS and Linked Data | Present a study on distributed Geoprocessing WPS the potenttial of Linked Data | - | not started |
| Release of WPS 3.2 | new WPS Release | - | not started |
| WPS-Appstore | Release second version of WPS Appstore | - | not started |